|
Babcock-Smith House Museum |
|
Ohio |
||||
| Buildings | ||||
| Dayton | Reibold Building | 117 S. Main Street | ![]() |
|
| Private Monuments | ||||
| Akron | Cemetery | Feuder | ||
| Kohler | ||||
| Alyna | Cemetery | Boyd | ||
| Bellefontaine | Cemetery | Bennett | ||
| Cretcher | ||||
| Brooklyn | Riverside Cemetery | Dixon | ||
| Canal Dover | Cemetery | Hardesty | ||
| Canollton | Cemetery | DeFord | ||
Click on the link for monuments inCleveland |
||||
| Chillicothe | Cemetery | Seip | ||
Click on the link for monuments inCincinnati |
||||
| Columbus | Cemetery | Merion | ||
| Green Lawn Cemetery | English | |||
| Spahr | ||||
| Cuyahogo County | Riverside Cemetery | Schenck | ||
| Dayton | Cemetery | Smith | ||
| Wise | ||||
| East Liverpool | Riverview Cemetery | Hickman | ||
| Granville | Cemetery | Ewart | ||
| Greenfield | Cemetery | McClaire | ||
| Greenwood | Cemetery | McClain | ||
| Hudson | Cemetery | Cutler | ![]() |
|
| Liverpool | Riverview Cemetery | Hickman | ||
| Minerva | Cemetery | Pennock | ||
| Painesville | Cemetery | Russell | ||
| Quincy | ? | Taylor | ||
| Springfield | Fern Cliff Cemetery | Rabbitts | ||
| Shellabarger | ||||
| Struthers Station | Poland Cemetery | Mansfield | ||
| Tiffin | Cemetery | Fleet | ||
| West | ||||
| Allen & McCartney | ||||
| Gray | ||||
| Holtz | ||||
| Rule | ||||
| Toledo | Building | Scott High School | ![]() |
|
| Cemetery | Russel, Charles A.(Warriner) | |||
| Woodlawn Cemetery | Childs | |||
| Davis | ||||
| King | ||||
| Nessle | ||||
| Uhrichville | Cemetery | McKee | ||
| Vermillion | Cemetery | Trinter | ||
| Warren | Cemetery | Perkins | ||
| Youngstown | Oak Hill Cemetery | Andrews | ![]() |
|
| Zanesville | Cemetery | Moore (Hildreth) | ||
| Civil War Monuments | ||||
| Boston Township | Soldiers' Monument | ![]() |
||
| Cambridge | Soldiers' Monument | ![]() |
||
| Columbus | Soldiers'and Sailors' Monument | ![]() |
||
| Fremont | Soldiers' Monument | ![]() |
||
| Tiffin | Soldiers' Monument | ![]() |
||
| Toledo | Civil War Urn | ![]() |
||
| Warren | Soldiers' Monument | ![]() |
||
| Civil War Individuals Honored | ||||
| Mansfield | John Sherman | ![]() |
||
© 2012 Babcock-Smith House Museum |
||||